CLASS DISTRIBUTION OF SMAK PENABUR B. LAMPUNG | ||||
ACADEMIC YEAR 2011 - 2012 | ||||
No | Class X | |||
2 | ADI NUGROHO TANUJAYA | |||
3 | ANDERS SUYUGI | |||
4 | ANGELINA MICHELLE | |||
5 | ANINDYA ANDOKO | |||
6 | BENEDICTUS TEDDY CHANDRAJAYA | |||
7 | CARISSA VANIA | |||
1 | CHELLRY | |||
8 | GIOVANNI WIJAYA | |||
9 | JACK RUSSEL | |||
10 | JASMINE | |||
11 | JOVITA DINATA | |||
12 | REYNALDO CASENDA | |||
13 | STEFANI GUSCIA SURYA | |||
14 | STEVEN SAPUTRA | |||
15 | VINCENCIUS RAMOT G.S. | |||
16 | VINCENTIUS SEVAGUS WASKITA | |||
No | Class XI Science 1 | No | Class XI Science 2 | |
1 | BODHI JAYA | 1 | ALBERTUS BAYU PRIMANTOKO | |
2 | CLARA AGHITA S. | 2 | CAHYADI WIJAYA | |
3 | DETA TANIA | 3 | DENDY FERNANDO | |
4 | DWI KARINA | 4 | DETI TIFFANI | |
5 | ELIAS HARMANTO | 5 | EVELYN STANLEY | |
7 | HENDY ARISTO CHANDRA | 6 | F E N N Y | |
8 | ISADONNA FORTUNE T. | 7 | GIOVANNI ABRAHAM M. | |
9 | IVAN SENJAYA | 8 | JEANY TAMARA | |
10 | JESSICA EDLIM | 9 | JENNIFER DJAJA | |
11 | KEVIN SAMUEL YANTO | 10 | JEREMY JAP | |
6 | MARGARETHA CAROLINA | 11 | KENNY JOE SETIAWAN | |
13 | MICHELLE GERALDINE | 12 | EMILY VICTORIA ROSADI | |
12 | NAOMI YOBELITA | 13 | LAURENSIA SALIM | |
14 | NARUMI HARTANDI | 14 | NATHANIEL NASUTION | |
15 | O L I V I A | 15 | RICKY SURYA | |
16 | RAYMOND SUDARMA | 16 | SANNY LIE MARGA | |
17 | WILLIAM DANIEL K | 17 | VARILYN HOLLYEDA T. | |
No | Class XI Social | |||
1 | AMELIA HARTANTO | |||
2 | CALVIN SUTANDY | |||
3 | DENNIS NUGRAHA PUTRA | |||
4 | ERICKO FERNANDO | |||
5 | IVANA PHEBE GOZALI | |||
6 | JANE SIDHARTA | |||
7 | MICHAEL ABRAHAM NEHEMIA | |||
8 | MICHAEL ALEXIUS W. | |||
9 | NATASHA NASUTION | |||
10 | RICHARDO AGUSTINUS | |||
11 | STELLA ESTHERLITA | |||
No | Class XII Science | No | Class XII Social | |
1 | ANDRIAN DJAIDIGUNA | 1 | CHATERINE Y | |
2 | AHOLIAB JANUAR S. | 2 | CHELSIE | |
3 | ANDRI SETIADI W | 3 | HENRY | |
4 | DEWI MULIANI | 4 | KALVIN C | |
5 | DHIKADIJAYA | 5 | KELVIN KURNIAWAN | |
6 | ESTER CARDIA P. | 6 | MONIKA ARDELIA H | |
7 | FREDERICO ASLAN T. | 7 | PRISKILA M.D | |
8 | IRENE APRILIA G. | 8 | REFAN EFRAIM | |
9 | JESSLYN CALLISTA S. | 9 | RICHARD TOPAN | |
10 | JUAN FANJANI | 10 | RIO DANOVAN | |
11 | KENNY GOZAL | 11 | WAYAN S | |
12 | MONIKA PRATIWI | 12 | YOHANES | |
13 | STEPHEN WILLIAM | 13 | YOSEPHINA INDAH | |
14 | VATIANA SATYANI | |||
15 | YUDIT SELLY K. | |||
Sabtu, 16 Juli 2011
CLASS DISTRIBUTION OF SMAK PENABUR B. LAMPUNG
CLASS DISTRIBUTION OF SMPK PENABUR B. LAMPUNG
CLASS DISTRIBUTION OF SMPK PENABUR B. LAMPUNG | ||||
ACADEMIC YEAR 2011 – 2012 | ||||
No | Class 7A | No | Class 7B | |
1 | ALBERTUS MARCO | 1 | ALBERT DARMAWAN | |
2 | ANDREAS BRYAN HERLAMBANG | 2 | ALFREDO | |
3 | BRYAN EDBERT JONATHAN | 3 | ANDRE GUNAWAN | |
4 | CELLINE TOPAN | 4 | BEATRIX CALISTA TANJUNG | |
5 | CHRISTY MILLENNIA | 5 | ELLEN NICOLINE UTAMA | |
6 | EDGINA POHAN | 6 | EUNIKE ANGELICA | |
7 | ELVINA SUTISLIO | 7 | EVELYN G. FANG | |
8 | FALENSIA SALIM | 8 | GABY JULLIETE HENDRI | |
9 | FELICIA NATHALIE INDRA | 9 | IMANUEL KAREL HANDY | |
10 | FREDERICK SUTANDY | 10 | JESSIKA AGNES TUBALAWONY | |
11 | HANDERSON DAVIS TJIA | 11 | JONATHAN MULIAWAN | |
12 | INDITA PUTRI S. | 12 | JULIE TRISNA | |
13 | JEANNETA CONSTANTINE | 13 | KEVIN IMMANUEL DARMAWAN | |
14 | JULIAN SAPUTRA | 14 | KLARA KURNIAWAN | |
15 | JUSTIN GONDOKUSUMA | 15 | LEILIANA TERESA | |
16 | KEENDY KUSUMA | 16 | LEONARD ABIMANYU | |
17 | KRISTIN OKTAVIANI HARTANTO | 17 | MICHAEL PHILANDER | |
18 | MICHELLE ANGELITA SIANIPAR | 18 | OLIVIA TALITA HASAN | |
19 | MISAEL JORDAN | 19 | RONALD ALVANDO | |
20 | NATASHA GABRIELLA | 22 | STEVEN | |
21 | PAULINE ANGELINA DERMAWAN | 20 | TIMOTHY ABRAHAM | |
22 | RICARDO JOSHUA MUSTOPO | 21 | VALERIE NATHANYA | |
No | Class 8A | No | Class 8B | |
1 | ALEXANDER | 1 | CHRIST HARJANTO | |
2 | ANGGIE E. YACOB | 2 | CHRISTIAN DJAIDIGUNA | |
3 | CELLA EVELINE | 3 | CHRYSAN GOMARGANA | |
4 | CHRISTIAN HADI | 4 | DELVIN FANG | |
5 | CYNTHIA AURELLIA EDY | 5 | DICKY WIJAYA | |
6 | DAVIN EDGAR S. | 6 | DIVIA INDIRA ARIFIN | |
7 | ELISABETH JESSICA V. | 7 | DYLON CHRISTOPER | |
8 | EVAN JULIUS S. | 8 | FAYOLA JUSTINA | |
9 | FEBRIANTO | 9 | FERDINAND EDLIM | |
10 | FELICIA THEA SULARSO | 10 | J A S O N | |
11 | GARREN MARK L. | 11 | JEREMY NICOLA | |
12 | IGNASIUS RAFFAEL SANTOSO | 12 | JOHANES KRESNO | |
13 | JEREMY GOZAL | 13 | KEVIN RICHARDO T. | |
14 | JIONATAN DINATA | 14 | KRISMON DWI AFREDIANTO | |
15 | JUAN ANTONIUS | 15 | LEONARDUS | |
16 | KEVIN TOPAN | 16 | METTA CIU LISTIYANI | |
17 | LOUIS WIDHI NUGROHO | 17 | MICHELLE ATALYA | |
18 | OLIVIA FIORELLA S. | 18 | NATASHA ALINE HANDOYO | |
19 | RAKA ADITYA SAPUTRA | 19 | NOVERIAN HALIM | |
20 | RICKY WUTAMA GUNAWAN | 20 | ORLANDO KURNIAWAN | |
21 | SAMUEL | 21 | RIBKA MALISE | |
22 | SASHA ASLAN SAPUTRA | 22 | SANDRO | |
23 | SHEMA SULUH P. | 23 | SHELTON APRILIETTE | |
24 | VIRYA DARMAWAN | 24 | TIMOTIUS JANSEN | |
25 | YUSUF ADI NUGRAHA | 25 | YOVAN GARY OTNIEL | |
No | Class 9A | No | Class 9B | |
1 | ANGGA PRAWIRA | 1 | AVERINA EDWINA R | |
2 | BRAINNES IZAAG T | 2 | CHRISTOPER ALFIN SOESENO | |
3 | CHRISTOPER SANG HALIM | 3 | DEBBIE DARMAWAN | |
4 | EDWINA | 4 | DELVIN DJOHAN | |
5 | EUGENIA AURELIA | 5 | DIANA GABRIELLA | |
6 | FEBY OVIELIA | 6 | EMANUELLA AMANDA L | |
7 | HENDRI WIJAYA | 7 | EUNIKE AYU SABATINA | |
8 | HOSIANA NATASYA K | 8 | FEREN | |
9 | HUDSON YOKARIA | 9 | GLORIANA NATALIA A | |
10 | INGVELDA FELIECIA H | 10 | HIZKIA FAUNELTA S. | |
11 | IVENA THIRZA | 11 | JESSICA CONSTANTINE G | |
12 | JESSLYN OCTAVIA | 12 | KAREN SABRINA | |
13 | JESSY YONATHAN | 13 | MICHAEL FERNANDO | |
14 | JULIANTIK | 14 | NATASYA | |
15 | KENJIRO ASLAN THENG | 15 | SALOMO HOT MARULITUA | |
16 | KEZIA NUGRAHINI A | 16 | STEPHANUS WIJAYA | |
17 | PRISKILA SALIM | 17 | TEAGAN HARATUA | |
18 | VERONICA | 18 | VICTOR LAWLY | |
19 | YANG DHEA PUTRI S.G. | 19 | YONATHAN CHRISTYANTO | |
20 | YULIUS CHANDRA G | |||
Langganan:
Postingan (Atom)