MONDAY | |||||||
No | Time | Class Of | |||||
VII-A | VII-B | VIII A | VIII B | IX-A | IX-B | ||
1 | 07.15 s/d 08.00 | FLAG CEREMONY/DEVOTION/SHARING SESSION | |||||
2 | 08.00 s/d 08. 40 | BIO | B. IND | P. E. | CHEM | MATH | ENG |
3 | 08.40 s/d 09.20 | BIO | B. IND | P. E. | CHEM | MATH | ENG |
4 | 09.20 s/d 10.00 | CHEM | MATH | BIO | P. E. | IPS | B. IND |
10.00 s/d 10.30 | BREAK | ||||||
5 | 10.30 s/d 11.10 | CHEM | MATH | BIO | P. E. | IPS | MATH |
6 | 11.10 s/d 11. 50 | MATH | BIO | CHEM | MATH | ENG | MATH |
7 | 11.50 s/d 12. 30 | MATH | BIO | CHEM | MATH | ENG | B. IND |
12.30 s/d 13.00 | BREAK | ||||||
8 | 13.00 s/d 13.40 | ENG | CHEM | RELIGION | MATH | ARTS | B. IND |
9 | 13.40 s/d 14.20 | CIVICS | CHEM | RELIGION | BIO | ARTS | IPS |
10 | 14.20 s/d 15.00 | CIVICS | CB | MATH | BIO | B. IND | IPS |
TUESDAY | |||||||
No | Time | Class Of | |||||
VII-A | VII-B | VIII A | VIII B | IX-A | IX-B | ||
1 | 07.15 s/d 08.00 | RELIGION | IPS | PHYSICS | ENG | PHYSICS | ICT |
2 | 08.00 s/d 08.45 | RELIGION | IPS | PHYSICS | ENG | PHYSICS | ICT |
3 | 08.45 s/d 09.30 | BIO | RELIGION | PHYSICS | IPS | BIO | PHYSICS |
4 | 09.30 s/d 10.15 | ENG | RELIGION | BIO | IPS | BIO | PHYSICS |
10.15 s/d 10.45 | BREAK | ||||||
5 | 10.45 s/d 11. 30 | ENG | BIO | IPS | CB | ICT | MAND |
6 | 11.30 s/d 12. 15 | B. IND | ENG | IPS | BIO | ICT | MAND |
12.15 s/d 12.45 | BREAK | ||||||
7 | 12.45 s/d 13.30 | MATH | ENG | B. IND | PHYSICS | CB | BIO |
8 | 13.30 s/d 14. 15 | IPS | CIVICS | ENG | PHYSICS | MAND | BIO |
9 | 14.15 s/d 15.00 | IPS | CIVICS | ENG | PHYSICS | MAND | CB |
WEDNESDAY | |||||||
No | Time | Class Of | |||||
VII-A | VII-B | VIII A | VIII B | IX-A | IX-B | ||
1 | 07.15 s/d 08.00 | P. E. | MATH | ICT | MATH | B. IND | ARTS |
2 | 08.00 s/d 08.45 | P. E. | MATH | ICT | MATH | B. IND | ARTS |
3 | 08.45 s/d 09.30 | MATH | P. E. | IPS | ENG | RELIGION | MATH |
4 | 09.30 s/d 10.15 | MATH | P. E. | IPS | ENG | RELIGION | MATH |
10.15 s/d 10.45 | BREAK | ||||||
5 | 10.45 s/d 11. 30 | ENG | ARTS | MATH | ENTRE | MATH | B. IND |
6 | 11.30 s/d 12. 15 | ENG | ARTS | MATH | ENTRE | MATH | B. IND |
12.15 s/d 12.45 | BREAK | ||||||
7 | 12.45 s/d 13.30 | B. IND | ENG | MATH | RELIGION | IPS | CIVICS |
8 | 13.30 s/d 14. 15 | ARTS | B. IND | ENTRE | RELIGION | ENG | CIVICS |
9 | 14.15 s/d 15.00 | ARTS | B. IND | ENTRE | ENG | ENG | IPS |
THURSDAY | |||||||
No | Time | Class Of | |||||
VII-A | VII-B | VIII A | VIII B | IX-A | IX-B | ||
1 | 07.15 s/d 08.00 | PHYSICS | IPS | ENG | B. IND | PHYSICS | RELIGION |
2 | 08.00 s/d 08.45 | PHYSICS | IPS | ENG | B. IND | PHYSICS | RELIGION |
3 | 08.45 s/d 09.30 | MAND | ENG | B. IND | IPS | BIO | PHYSICS |
4 | 09.30 s/d 10.15 | MAND | ENG | PHYSICS | IPS | BIO | PHYSICS |
10.15 s/d 10.45 | BREAK | ||||||
5 | 10.45 s/d 11. 30 | IPS | MATH | CB | MATH | B. IND | BIO |
6 | 11.30 s/d 12. 15 | IPS | MAND | ARTS | ENG | B. IND | BIO |
12.15 s/d 12.45 | BREAK | ||||||
7 | 12.45 s/d 13.30 | B. IND | MAND | ARTS | ENG | CIVICS | BIO |
8 | 13.30 s/d 14. 15 | B. IND | PHYSICS | MAND | ICT | CIVICS | ENG |
9 | 14.15 s/d 15.00 | CB | PHYSICS | MAND | ICT | BIO | ENG |
FRIDAY | |||||||
No | Time | Class Of | |||||
VII-A | VII-B | VIII A | VIII B | IX-A | IX-B | ||
1 | 07.15 s/d 07.55 | PHYSICS | ENG | B. IND | ARTS | P. E. | MATH |
2 | 07.55 s/d 08.35 | PHYSICS | ENG | B. IND | ARTS | P. E. | MATH |
3 | 08.35 s/d 09.15 | ENG | PHYSICS | CIVICS | MAND | ENG | P. E. |
4 | 09.15 s/d 09.55 | ENG | PHYSICS | CIVICS | MAND | ENG | P. E. |
09.55 s/d 10.25 | BREAK | ||||||
5 | 10.25 s/d 11.05 | ENTRE | ICT | ENG | PHYSICS | MATH | ENG |
6 | 11.05 s/d 11.45 | ENTRE | ICT | ENG | CIVICS | MATH | IPS |
7 | 11.45 s/d 12.25 | MATH | ENTRE | ENG | CIVICS | ENG | IPS |
12.25 s/d 12.55 | BREAK | ||||||
8 | 12.55 s/d 13.35 | ICT | ENTRE | MATH | B. IND | IPS | ENG |
9 | 13.35 s/d 14.15 | ICT | MATH | MATH | B. IND | IPS | ENG |
Sabtu, 16 Juli 2011
TIME TABLE OF TEACHING ACTIVITY ( SEMESTER I ) SMPK NATIONAL PLUS PENABUR BANDAR LAMPUNG SCHOOL YEAR 2011 / 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar