CLASS DISTRIBUTION OF SMAK PENABUR B. LAMPUNG | ||||
ACADEMIC YEAR 2011 - 2012 | ||||
No | Class X | |||
2 | ADI NUGROHO TANUJAYA | |||
3 | ANDERS SUYUGI | |||
4 | ANGELINA MICHELLE | |||
5 | ANINDYA ANDOKO | |||
6 | BENEDICTUS TEDDY CHANDRAJAYA | |||
7 | CARISSA VANIA | |||
1 | CHELLRY | |||
8 | GIOVANNI WIJAYA | |||
9 | JACK RUSSEL | |||
10 | JASMINE | |||
11 | JOVITA DINATA | |||
12 | REYNALDO CASENDA | |||
13 | STEFANI GUSCIA SURYA | |||
14 | STEVEN SAPUTRA | |||
15 | VINCENCIUS RAMOT G.S. | |||
16 | VINCENTIUS SEVAGUS WASKITA | |||
No | Class XI Science 1 | No | Class XI Science 2 | |
1 | BODHI JAYA | 1 | ALBERTUS BAYU PRIMANTOKO | |
2 | CLARA AGHITA S. | 2 | CAHYADI WIJAYA | |
3 | DETA TANIA | 3 | DENDY FERNANDO | |
4 | DWI KARINA | 4 | DETI TIFFANI | |
5 | ELIAS HARMANTO | 5 | EVELYN STANLEY | |
7 | HENDY ARISTO CHANDRA | 6 | F E N N Y | |
8 | ISADONNA FORTUNE T. | 7 | GIOVANNI ABRAHAM M. | |
9 | IVAN SENJAYA | 8 | JEANY TAMARA | |
10 | JESSICA EDLIM | 9 | JENNIFER DJAJA | |
11 | KEVIN SAMUEL YANTO | 10 | JEREMY JAP | |
6 | MARGARETHA CAROLINA | 11 | KENNY JOE SETIAWAN | |
13 | MICHELLE GERALDINE | 12 | EMILY VICTORIA ROSADI | |
12 | NAOMI YOBELITA | 13 | LAURENSIA SALIM | |
14 | NARUMI HARTANDI | 14 | NATHANIEL NASUTION | |
15 | O L I V I A | 15 | RICKY SURYA | |
16 | RAYMOND SUDARMA | 16 | SANNY LIE MARGA | |
17 | WILLIAM DANIEL K | 17 | VARILYN HOLLYEDA T. | |
No | Class XI Social | |||
1 | AMELIA HARTANTO | |||
2 | CALVIN SUTANDY | |||
3 | DENNIS NUGRAHA PUTRA | |||
4 | ERICKO FERNANDO | |||
5 | IVANA PHEBE GOZALI | |||
6 | JANE SIDHARTA | |||
7 | MICHAEL ABRAHAM NEHEMIA | |||
8 | MICHAEL ALEXIUS W. | |||
9 | NATASHA NASUTION | |||
10 | RICHARDO AGUSTINUS | |||
11 | STELLA ESTHERLITA | |||
No | Class XII Science | No | Class XII Social | |
1 | ANDRIAN DJAIDIGUNA | 1 | CHATERINE Y | |
2 | AHOLIAB JANUAR S. | 2 | CHELSIE | |
3 | ANDRI SETIADI W | 3 | HENRY | |
4 | DEWI MULIANI | 4 | KALVIN C | |
5 | DHIKADIJAYA | 5 | KELVIN KURNIAWAN | |
6 | ESTER CARDIA P. | 6 | MONIKA ARDELIA H | |
7 | FREDERICO ASLAN T. | 7 | PRISKILA M.D | |
8 | IRENE APRILIA G. | 8 | REFAN EFRAIM | |
9 | JESSLYN CALLISTA S. | 9 | RICHARD TOPAN | |
10 | JUAN FANJANI | 10 | RIO DANOVAN | |
11 | KENNY GOZAL | 11 | WAYAN S | |
12 | MONIKA PRATIWI | 12 | YOHANES | |
13 | STEPHEN WILLIAM | 13 | YOSEPHINA INDAH | |
14 | VATIANA SATYANI | |||
15 | YUDIT SELLY K. | |||
Sabtu, 16 Juli 2011
CLASS DISTRIBUTION OF SMAK PENABUR B. LAMPUNG
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar